The mid-price segment often holds the most interesting investment candidates — established brands, solid collector demand, less speculation. We show the watches up to 5,000 EUR with the strongest 4-month growth, data-driven from our market database.
| Brand / Model | Reference | Market Value | 4M Trend | |
|---|---|---|---|---|
| 1 | Cartier Tank Française | 2300 | $5,027 | +588,3 % |
| 2 | Breitling Superocean Chronograph II | A13340 | $4,970 | +58,6 % |
| 3 | Cartier Santos Galbée | 1567 | $5,429 | +43,6 % |
| 4 | Omega Speedmaster Day Date | 3523.80 | $3,132 | +37,9 % |
| 5 | Tudor Black Bay Bronze | 79250BA | $4,663 | +35,0 % |
| 6 | Breitling Superocean | A17360 | $2,970 | +33,2 % |
| 7 | Omega Speedmaster Date | 3513.50 | $3,075 | +32,8 % |
| 8 | TAG Heuer Formula 1 Quartz | CAZ1010.BA0842 | $2,240 | +31,0 % |
| 9 | Breitling Superocean Heritage 46 | A17320 | $4,398 | +28,8 % |
| 10 | TAG Heuer Aquaracer | WBP2110.BA0627 | $3,018 | +28,5 % |
| 11 | Cartier Tank Vermeil | 590005 | $3,115 | +28,4 % |
| 12 | Omega Speedmaster Reduced | 3510.50.00 | $3,943 | +26,9 % |
| 13 | TAG Heuer Carrera | WBN2311.BA0001 | $3,520 | +26,3 % |
| 14 | Breitling Super Avenger Chronograph 48mm Stainless Steel | A13375101B1A1 | $5,144 | +25,4 % |
| 15 | Breitling Superocean Heritage | AB2030161C1A1 | $5,178 | +24,7 % |
| 16 | Breitling Superocean | A17375E71C1A1 | $5,149 | +24,7 % |
| 17 | Tudor Black Bay Fifty-Eight | 79010SG | $4,903 | +24,5 % |
| 18 | Cartier Ballon Bleu 28mm | W69010Z4 | $5,715 | +24,4 % |
| 19 | Tudor Pelagos | 25600TB | $4,940 | +23,7 % |
| 20 | Omega Speedmaster Racing | 326.30.40.50.01.001 | $4,366 | +23,1 % |
| 21 | Panerai Radiomir Black Seal | PAM00183 | $5,138 | +22,8 % |
| 22 | Tudor Black Bay | 79470 | $4,375 | +22,3 % |
| 23 | Tudor Black Bay Fifty-Eight | 79030N | $4,052 | +22,0 % |
| 24 | IWC Pilot | IW326801 | $5,189 | +21,7 % |
| 25 | Breitling Superocean Heritage II 46 | AB2020121B1A1 | $5,073 | +21,4 % |
| 26 | Breitling Chronomat 36 | A10380101C1A1 | $4,778 | +20,4 % |
| 27 | Cartier Tank | WSTA0040 | $5,709 | +20,2 % |
| 28 | Panerai Luminor Marina | PAM00111 | $5,138 | +19,9 % |
| 29 | Jaeger-LeCoultre | 250.8.86 | $5,315 | +19,1 % |
| 30 | Breitling Superocean 44 | A17376A31L1S1 | $4,961 | +18,5 % |
Determine your watch's market value live — enter brand and reference, get the daily price + trend.
Open market value tool →