The mid-price segment often holds the most interesting investment candidates — established brands, solid collector demand, less speculation. We show the watches up to 5,000 EUR with the strongest 4-month growth, data-driven from our market database.
| Brand / Model | Reference | Market Value | 4M Trend | |
|---|---|---|---|---|
| 1 | Cartier Tank Française | 2300 | $4,198 | +463,4 % |
| 2 | TAG Heuer Aquaracer | WBP2110.BA0627 | $3,816 | +59,2 % |
| 3 | Omega Speedmaster Day Date | 3523.80 | $3,440 | +48,5 % |
| 4 | Breitling Superocean Steelfish | A17390 | $5,131 | +36,1 % |
| 5 | Breitling Chronomat 36 | A10380101C1A1 | $5,469 | +35,1 % |
| 6 | TAG Heuer Formula 1 Quartz | CAZ1010.BA0842 | $2,338 | +34,0 % |
| 7 | Breitling Superocean | A17360 | $3,031 | +33,2 % |
| 8 | Omega Speedmaster Date | 3513.50 | $3,137 | +32,8 % |
| 9 | Cartier Tank Française | 2465 | $5,537 | +32,1 % |
| 10 | Cartier Tank Vermeil | 590005 | $3,265 | +32,0 % |
| 11 | IWC Pilot | IW326801 | $5,539 | +27,3 % |
| 12 | Tudor Black Bay | 79210CNU | $5,101 | +26,8 % |
| 13 | TAG Heuer Carrera | WBN2311.BA0001 | $3,569 | +25,5 % |
| 14 | Tudor Pelagos | 25600TB | $5,069 | +24,5 % |
| 15 | Cartier Ballon Bleu 28mm | W69010Z4 | $5,831 | +24,4 % |
| 16 | Omega Speedmaster Reduced | 3510.50.00 | $3,837 | +21,0 % |
| 17 | Tudor Black Bay | 79230N | $4,430 | +21,0 % |
| 18 | Tudor Black Bay 36 | 79500 | $3,324 | +20,7 % |
| 19 | Tudor Black Bay Fifty-Eight | 79010SG | $4,835 | +20,4 % |
| 20 | Panerai Luminor Marina | PAM00111 | $5,242 | +19,9 % |
| 21 | Breitling Navitimer | A23322 | $5,595 | +19,9 % |
| 22 | Jaeger-LeCoultre | 250.8.86 | $5,423 | +19,1 % |
| 23 | Omega Seamaster Diver 300 M | 210.32.42.20.03.001 | $5,790 | +18,6 % |
| 24 | Breitling Superocean 44 | A17376A31L1S1 | $5,038 | +18,0 % |
| 25 | Breitling Superocean Heritage 46 | A17320 | $4,079 | +17,1 % |
| 26 | Cartier Santos Galbée | 1565 | $4,420 | +16,9 % |
| 27 | Breitling | A13022 | $5,248 | +16,9 % |
| 28 | Tudor Black Bay Fifty-Eight | 79030N | $3,944 | +16,3 % |
| 29 | TAG Heuer Formula 1 Calibre 5 | WAZ2011.BA0842 | $2,811 | +15,9 % |
| 30 | Omega Speedmaster Racing | 326.30.40.50.01.001 | $4,192 | +15,9 % |
Determine your watch's market value live — enter brand and reference, get the daily price + trend.
Open market value tool →