The mid-price segment often holds the most interesting investment candidates — established brands, solid collector demand, less speculation. We show the watches up to 5,000 EUR with the strongest 4-month growth, data-driven from our market database.
| Brand / Model | Reference | Market Value | 4M Trend | |
|---|---|---|---|---|
| 1 | Tudor Royal 28mm Steel Case Gold Dial Ladies Watch | 28303 | $4,471 | +130,1 % |
| 2 | Cartier | 590004 | $2,230 | +101,0 % |
| 3 | TAG Heuer Aquaracer | CAY211B.BA0927 | $4,650 | +96,2 % |
| 4 | TAG Heuer Link 32mm Stainless Steel | WBC1313.BA0600 | $2,744 | +87,7 % |
| 5 | Breitling | A77388 | $2,129 | +79,8 % |
| 6 | Rolex | 6426 | $4,026 | +68,1 % |
| 7 | Breitling | B13352 | $4,146 | +67,5 % |
| 8 | Breitling Aerospace EVO | E79363 | $4,477 | +64,1 % |
| 9 | Cartier Tank Française | W51028Q3 | $4,253 | +58,9 % |
| 10 | Omega Speedmaster | 3210.51.00 | $4,482 | +55,7 % |
| 11 | Cartier | W31088U2 | $4,672 | +37,7 % |
| 12 | TAG Heuer Aquaracer Date 41mm Stainless Steel | WBD2120.BB0930 | $3,893 | +35,8 % |
| 13 | Tudor Royal Date Day 41mm, Steel Case, Champagne Dial | 28603 | $4,886 | +35,7 % |
| 14 | Nomos Glashütte Club | 756 | $4,127 | +34,7 % |
| 15 | TAG Heuer | CV2010 | $2,375 | +33,2 % |
| 16 | Breitling Avenger 43mm Stainless Steel | A17318101B1X2 | $3,642 | +32,5 % |
| 17 | Breitling | A77380 | $2,577 | +31,8 % |
| 18 | Breitling Galactic 36 Automatic | A37330 | $4,426 | +31,5 % |
| 19 | Nomos Glashütte Metro | 1122 | $3,217 | +31,1 % |
| 20 | Breitling | B13355 | $4,432 | +30,7 % |
| 21 | Nomos Glashütte Tetra | 439 | $3,054 | +30,6 % |
| 22 | Tudor Black Bay | 79210CNU | $4,964 | +30,3 % |
| 23 | Omega Seamaster | 166.010 | $1,958 | +29,9 % |
| 24 | Cartier Ronde Solo | W6701005 | $3,472 | +29,8 % |
| 25 | TAG Heuer Formula 1 | CAZ2012.BA0970 | $3,929 | +29,5 % |
| 26 | Tudor Royal 34mm, Steel Case, Blue Dial | 28400 | $3,474 | +29,4 % |
| 27 | Tudor Black Bay | 79230N | $4,257 | +29,2 % |
| 28 | Breitling | A13352 | $3,698 | +28,6 % |
| 29 | IWC Pilot | IW326801 | $5,323 | +27,3 % |
| 30 | Breitling Superocean Heritage | AB2030121B1A1 | $5,457 | +26,5 % |
Determine your watch's market value live — enter brand and reference, get the daily price + trend.
Open market value tool →